| Welcome to the GAB model by SMB Homes, a thoughtfully designed semi-detached bungalow offering 1,260 sq. ft. of open-concept living with 2 bedrooms and 2 bathrooms. This bright and modern layout features 9' ceilings, a gourmet kitchen with 42" cabinets to the ceiling, subway tile backsplash, chimney hood fan and under-cabinet puck lighting. The spacious living and dining area stretches out with beautiful engineered hardwood flooring. The primary suite includes a walk-in closet and ensuite with full-height ceramic tile and acrylic shower. With two flexible floorplan options and a basement roughed in for a 3-piece bath, this home adapts to your lifestyle. Built with a concrete party wall for superior soundproofing, the GAB model blends comfort, style and privacy. This elegant layout blends functionality with modern style, offering the ideal setting for both everyday living and entertaining - an ideal choice for downsizing and embracing your next chapter. Municipal taxes have not yet been assessed. |
| Price | $544,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 38 Hughes Circle , Casselman, K0A 1M0, Prescott and Rus |
| Directions/Cross Streets: | Du Boise St and Hughes Circle |
| Rooms: | 8 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.6 | 21.39 | |
| Room 2 | Main | Kitchen | 11.68 | 9.74 | |
| Room 3 | Main | Primary B | 11.97 | 13.19 | |
| Room 4 | Main | Bedroom 2 | 8.99 | 9.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Stone, Board & Batten |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Prescott and Russell |
| Municipality: | Casselman |
| Neighbourhood: | 604 - Casselman |
| Style: | Bungalow |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |