| Newer completely renovated home located in prime high demand neighbourhood walking distance to new Eglinton LRT. Bright open concept living, dining and kitchen with large oversized counter. Corian countertops, backsplash, stainless steel appliances, bathroom with custom glass shower enclosure, newer furnace, central air conditioner, tankless water system and windows. Bonus double car garage with remote. Convenient access to shopping, Ttc, subway and soon to be opened LRT. |
| Price | $2,500 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 172 Times Road , Toronto, M6B 3M6, Toronto |
| Directions/Cross Streets: | Dufferin/Eglinton Ave. W |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 24.27 | 11.28 | Laminate, Combined w/Dining, Pot Lights |
| Room 2 | Main | Dining Ro | 24.27 | 7.87 | Laminate, Open Concept, Pot Lights |
| Room 3 | Main | Kitchen | 10.96 | 7.9 | Ceramic Floor, Corian Counter, Centre Island |
| Room 4 | Main | Primary B | 12.1 | 8.99 | Laminate, Window |
| Room 5 | Main | Bedroom 2 | 12 | 7.77 | Laminate, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Mutual |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Shared |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Briar Hill-Belgravia |
| Style: | Bungalow |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |