| Entire House! Spotless, modern white Kitchen W/quartz Countertops, Faux Marble floors, S/S Appliances. Bright Breakfast room overlooks patio. 3pc Upper bath features walk-in Shower, Lower 4pc Bath w/claw foot tub! Kitchen area and Washrooms boast heated floors! Beautiful original Woodwork. Hardwood floors! Spacious principal rooms! Large, dry Basement W/Laundry. Private drive! Fenced Backyard! Easy care artificial turf in backyard. Double Car Garage! Walking distance to St Clair, Shopping, Bistros and TTC. Lovely Home in the Village. House well suited for Professional couple or small family. Tenant Responsible for Lawn care, Snow & Ice removal. LL asks for completed rental application, Photo ID, Current Equifax credit Report W/good score Employment Letter, Min 3 pay stubs.(note: LL may want to do own credit report) |
| Price | $4,200 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 267 Westmount Avenue , Toronto, M6E 3M9, Toronto |
| Directions/Cross Streets: | Dufferin/St Clair |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.78 | 7.87 | Galley Kitchen, Stainless Steel Appl |
| Room 2 | Main | Breakfast | 8.27 | 7.71 | Pantry, W/O To Patio |
| Room 3 | Main | Living Ro | 16.76 | 9.77 | Formal Rm, Wood Trim, Hardwood Floor |
| Room 4 | Main | Dining Ro | 12 | 9.41 | Formal Rm, Wood Trim, Hardwood Floor |
| Room 5 | Main | Family Ro | 8.4 | 7.22 | Hardwood Floor, Overlooks Backyard |
| Room 6 | Second | Primary B | 13.61 | 10.73 | Closet, Hardwood Floor |
| Room 7 | Second | Bedroom 2 | 11.15 | 8.69 | Closet, Overlooks Backyard, Hardwood Floor |
| Room 8 | Second | Bedroom 3 | 11.15 | 8.69 | Closet, Overlooks Backyard, Hardwood Floor |
| Room 9 | Basement | Laundry | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private, A |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private, A |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Available |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Water |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C03 |
| Neighbourhood: | Oakwood Village |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |