Welcome To This Luxurious, 3-Year-New Freehold Townhouse Located In The Highly Sought-after King East Estates At The Prime Yonge & King. Boasting Close To 2000 Sqft Of Living Space. Bright And Spacious Layout Features 9' Ceilings On Both Main And Second Floor. Over $120k In Premium Finishes, 5" Baseboards, Smooth Ceilings, Iron Picket Staircase, Modern Light Fixtures. Modern Kitchen Is Equipped With Stainless Steel Appliances, Quartz Countertops, Extended Cabinetry, Large Center Island And Breakfast Bar, Perfect For Entertaining. The Dining Room Opens Directly To A Deck, Ideal For Outdoor Gatherings. 3 Generously Sized Bedrooms, Including A Luxurious Primary Suite. The Spa-Like Bathroom Features A Freestanding Tub And Double Sink. The Builder-Finished Basement Includes A 3Pc Bathroom, Offering Versatile Space For A Family Room, Home Office, Or Guest Suite. An Exceptional Opportunity To Own A Meticulously Maintained Home In A Prime Richmond Hill Location. |
Price | $1,088,000 |
Taxes: | $4656.20 |
Occupancy: | Owner |
Address: | 73 Seguin Stre , Richmond Hill, L4E 1H8, York |
Directions/Cross Streets: | Yonge/King |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 18.66 | 11.74 | Hardwood Floor, Large Window, Open Concept |
Room 2 | Main | Dining Ro | 16.3 | 11.91 | Hardwood Floor, Open Concept, W/O To Deck |
Room 3 | Main | Kitchen | 14.76 | 13.42 | Stainless Steel Coun, Centre Island, Breakfast Bar |
Room 4 | Second | Primary B | 14.01 | 10.99 | Hardwood Floor, 5 Pc Ensuite, Walk-In Closet(s) |
Room 5 | Second | Bedroom 2 | 10.76 | 9.32 | Hardwood Floor, Double Closet, Large Window |
Room 6 | Second | Bedroom 3 | 9.15 | 8.99 | Hardwood Floor, Double Closet, Large Window |
Room 7 | Basement | Bedroom | 18.66 | 14.17 | Hardwood Floor, 3 Pc Bath, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 5 | Second |
Washroom Type 8 | 3 | Basement |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUPERSTARS REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Oak Ridges |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Tax: | $4,656.2 |
Beds: | 3+1 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |