Beautifully FULLY renovated main floor unit, offering a bright and open concept layout with New flooring throughout. This spacious home features 3 bedrooms, 2 full bathrooms, Enjoy The Spacious Primary Bedroom With The Ensuite Washroom. A modern kitchen with plenty of natural light, and a seperate laundry area for convenience. Enjoy indoor/outdoor parking and a large backyard With A Big Double Deck , perfect for relaxing or entertaining. Ideally located close to Upper Canada Mall, major highways, shopping centres, and top rated schools including Newmarket High School and Sacred Heart Catholic High School. This home combines stylish upgrades with an unbeatable location, perfect for families or professionals seeking comfort and convenience. Tenant will pay 60% of utilities. |
Price | $3,300 |
Taxes: | $0.00 |
Payment Frequency: | Monthly |
Payment Method: | Cheque |
Rental Application Required: | T |
Deposit Required: | True |
Credit Check: | T |
Employment Letter | T |
References Required: | T |
Occupancy: | Vacant |
Address: | 264 Currey Cres , Newmarket, L3Y 5M9, York |
Directions/Cross Streets: | Mulock/Cane Parkway |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 55.96 | 39.36 | Carpet Free, Large Window |
Room 2 | Main | Dining Ro | 36.57 | 26.37 | Carpet Free, Large Window |
Room 3 | Main | Kitchen | 52.81 | 26.34 | Carpet Free |
Room 4 | Main | Primary B | 41.98 | 27.55 | Ensuite Bath |
Room 5 | Main | Bedroom 2 | 42.97 | 26.27 | |
Room 6 | Main | Bedroom 3 | 39.62 | 31.13 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Main |
Washroom Type 7 | 3 | Main |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Private Entrance: | T |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 700-1100 |
CAC Included: | Y |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Central Newmarket |
Style: | Bungalow |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |