Walk to the Beach Luxury Living Awaits. Just a Short Stroll To Innisfil Beach, This Stunning Home Welcomes You With soaring Cathedral Ceilings and Abundant Natural Light Filling Every Corner. Set On Huge double lot With Lots of Potentials, Perfect For Everyday Living, Entertaining, And keeping That Work-life Balance in check. Enjoy Modern Finishes, a Chef's kitchen with Gas Stove, And a Backyard Retreat Featuring a Grand Pergola Ideal For Entertaining. The fully Private In-law Suite With It's Own Entrance And Kitchen Adds Flexibility For Guests or Extended Family. An Exceptional Opportunity To Live By the Lake In Style. |
Price | $799,999 |
Taxes: | $3818.84 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 2320 Somers Boul , Innisfil, L9S 2E8, Simcoe |
Directions/Cross Streets: | 25th Side Road/ 9 Line |
Rooms: | 7 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished wit, Apartment |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 17.55 | 14.43 | Cathedral Ceiling(s) |
Room 2 | Main | Dining Ro | 14.04 | 11.38 | Window Floor to Ceil, Cathedral Ceiling(s) |
Room 3 | Main | Kitchen | 9.64 | 10 | Hidden Lights, Cathedral Ceiling(s), Tile Floor |
Room 4 | Main | Primary B | 13.15 | 11.32 | Cathedral Ceiling(s), W/O To Balcony |
Room 5 | Main | Bedroom 2 | 9.58 | 13.28 | Cathedral Ceiling(s) |
Room 6 | Main | Bedroom 3 | 8 | 8.56 | |
Room 7 | Ground | Office | 9.84 | 7.9 | Combined w/Laundry |
Room 8 | Ground | Kitchen | 38.21 | 10 | Combined w/Living, Large Window |
Room 9 | Ground | Bedroom | 13.09 | 10.46 | Large Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Board & Batten |
Garage Type: | Carport |
Drive Parking Spaces: | 8 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Simcoe |
Municipality: | Innisfil |
Neighbourhood: | Alcona |
Style: | Bungalow-Raised |
Tax: | $3,818.84 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |