This half-brick, half-siding bungalow offers 3 bedrooms and 1.5 bathrooms, nestled on a beautiful 1-acre lot near Embrun. Ideally located just minutes from Highway 417, schools, and all essential amenities, this spacious home is full of potential. Inside, you'll find a generous layout ready for your personal touch and updating. Whether you're looking to renovate or invest, this property is a rare opportunity in a highly sought-after location. |
Price | $559,900 |
Taxes: | $4497.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 1116 St Albert Road , Russell, K0A 1W0, Prescott and Rus |
Directions/Cross Streets: | Notre Dame Rd & St Albert Rd W |
Rooms: | 3 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 19.71 | 14.14 | Fireplace, Large Window |
Room 2 | Main | Dining Ro | 15.06 | 14.14 | Hardwood Floor, W/O To Patio |
Room 3 | Main | Kitchen | 11.28 | 9.77 | Ceramic Floor, Overlooks Dining |
Room 4 | Main | Laundry | 8.59 | 6 | Ceramic Floor |
Room 5 | Main | Primary B | 15.42 | 11.97 | W/W Closet |
Room 6 | Main | Bedroom | 11.68 | 11.64 | |
Room 7 | Main | Office | 11.64 | 10.92 | |
Room 8 | Main | Bathroom | 11.25 | 8.43 | Ceramic Floor, 4 Pc Bath |
Room 9 | Main | Bathroom | 6 | 4.62 | 3 Pc Bath, Ceramic Floor |
Room 10 | Basement | Family Ro | 25.06 | 13.97 | Unfinished |
Room 11 | Basement | Furnace R | 46.51 | 14.14 | Unfinished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ABSOLUTE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Russell |
Neighbourhood: | 603 - Russell Twp |
Style: | Bungalow |
Tax: | $4,497 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |