Two-Year-Old Detached RAISED BUNGALOW in the Highpoint Park Subdivision by BRAUER HOMES. One of the Biggest LOT with BACK ON WATER, Conveniently located in the heart of Belleville, WITH 1 INTERSECTION SOUTH OF 401 EXIT. This 3 BR + 3 Bath Home Features Quality Finishes, a Primary Bedroom on the Main Floor with a 9-ft height.2 More Bedrooms with Full Washroom on 2nd Floor. Ideal for First-Time Buyers or Investors! Quality Laminate Flooring throughout! Located Near AHL Arena, Waterfront Trails, Quinte Mall, Schools, And Shopping With Easy Access To Hwy 401. |
Price | $599,900 |
Taxes: | $5695.00 |
Occupancy: | Vacant |
Address: | 8 Summit Cres , Belleville, K8N 0A2, Hastings |
Directions/Cross Streets: | Cannifton Rd / McFarland Dr |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Family Ro | 13.84 | 17.81 | Laminate, W/O To Deck |
Room 2 | Main | Dining Ro | 9.15 | 10 | Laminate, Open Concept |
Room 3 | Main | Kitchen | 9.15 | 11.15 | Laminate, Stainless Steel Appl |
Room 4 | Main | Primary B | 13.15 | 11.68 | Laminate, 4 Pc Ensuite, His and Hers Closets |
Room 5 | Second | Bedroom 2 | 10 | 10 | Laminate, Closet |
Room 6 | Second | Bedroom 3 | 10 | 10 | Laminate, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 5 | Main |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Stone, Vinyl Siding |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SAVE MAX SUPREME REAL ESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Hastings |
Municipality: | Belleville |
Neighbourhood: | Belleville Ward |
Style: | Bungalow-Raised |
Approximate Age: | 0-5 |
Tax: | $5,695 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |