Welcome to 92 Bond Street West, a delightful 2 bedroom, 1 bath century home just steps from the beach and park on Cameron Lake. This home feature a large kitchen, separate dining room, covered front porch and enclosed side porch offering lake views. A large backyard potting shed with mature trees, create a serene escape. Walk to the charming Village of Fenelon Falls downtown, featuring local shops, restaurants, a farmer's market, curling club and the Scenic Trent Severn at Lock 34. Direct access to Victoria Rail trail for outdoor adventures including biking, hiking, ATV rides and snowmobiling. Don't miss this rare opportunity to own piece of Fenelon Falls history just steps from Cameron Lake. |
Price | $629,000 |
Taxes: | $2043.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 92 Bond Stre West , Kawartha Lakes, K0M 1N0, Kawartha Lakes |
Directions/Cross Streets: | Bond Street West & John Street |
Rooms: | 9 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Exposed Rock |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Primary B | 15.91 | 11.35 | |
Room 2 | Ground | Family Ro | 15.09 | 12.79 | |
Room 3 | Ground | Laundry | 11.45 | 6.56 | |
Room 4 | Ground | Kitchen | 16.07 | 12.14 | |
Room 5 | Ground | Dining Ro | 16.4 | 11.55 | |
Room 6 | Ground | Bathroom | 5.9 | 6.36 | |
Room 7 | Ground | Sunroom | 9.84 | 9.18 | |
Room 8 | Second | Bedroom 2 | 15.09 | 13.12 | |
Room 9 | Second | Sitting | 16.07 | 11.48 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
Property Features: | Beach |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BALL REAL ESTATE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Fenelon Falls |
Style: | 1 1/2 Storey |
Tax: | $2,043 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |