Move-in ready home featuring open-concept main floor with updated pot lights, fresh paint, and laminate flooring throughout. Fully finished basement with fireplace. MAIN FLOOR: Open kitchen/dining area with fridge, stove, dishwasher. 4-piece bathroom with tub, built-in linen storage. BASEMENT: Fully finished with carpet, fireplace, bedroom, 3-piece bathroom with shower, laundry room with washer/dryer, laundry tub. ADDITIONAL: Fully fenced yard, garage with opener and backyard access, central air/heat, interconnected smoke/CO alarms. Tenant responsible for all utilities. Property rented fully furnished including 75" Samsung TV. |
Price | $3,500 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 8685 Roosevelt Stre , Niagara Falls, L2G 7A3, Niagara |
Directions/Cross Streets: | Main St./Sodom Rd. |
Rooms: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Furnished: | Furn |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Laundry Access: | Laundry Room |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REVEL Realty Inc., Brokerage |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 223 - Chippawa |
Style: | Bungalow |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |