Welcome to this unique Country Estate property located just 30 minutes South of Downtown Ottawa, so thoughtfully developed it is in a class of its own! This property would make for a great spot for your business and/or to build family dreams. Enjoy ultimate privacy and the fresh country air! Situated in the middle of this 102 acre estate, at the end of the treed laneway and beside 'Stevens Creek', you will find a stunning 1990 custom built Stone home! The home combines the timeless character of a heritage stone home with the comfort and efficiency of modern construction! Three key features include: 1. A very spacious country kitchen with balcony overlooking the creek - great for entertaining; 2. A walk-out basement with a stone fireplace, family room and a large office/studio with a separate entrance; 3. A large master bedroom with a walk-in closet and ensuite bathroom. There are approximately 63.5 cultivated acres that have been systematically tile drained. These acres are mostly made up of a very productive Grenville Loam soil that is suitable for many high value uses: cash crop, market garden, orchard, grass-fed livestock etc.! 33.5 of the cultivated acres are located South of the Creek, and are accessed from the Pierce road frontage. On the South side of the Creek you will also find a beautiful 12 acre hardwood forest with many mature trees, great for walking trails or hunting, as well as an additional 11.5 acres that could be turned into farmland. The property offers lots of room for your hobbies or business with 3 outbuildings, including a 120' x 40' drive-shed, and a large yard for parking. A bonus feature is the bunkie that is nestled down by the creek! If you are looking for a country estate in close proximity to Ottawa, look no further! |
Price | $2,300,000 |
Taxes: | $5171.97 |
Occupancy: | Owner |
Address: | 3000 Roger Stevens Road , Manotick - Kars - Rideau Twp and Area, K0A 2T0, Ottawa |
Acreage: | 100 + |
Directions/Cross Streets: | Roger Stevens between McCordick and Malakoff |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 38.05 | 11.81 | |
Room 2 | Main | Living Ro | 49.2 | 32.8 | |
Room 3 | Main | Kitchen | 67.9 | 62.65 | |
Room 4 | Main | Dining Ro | 40.67 | 36.08 | |
Room 5 | Main | Bedroom | 39.03 | 40.34 | |
Room 6 | Main | Bedroom | 38.7 | 32.8 | |
Room 7 | Main | Bathroom | 4 Pc Bath | ||
Room 8 | Second | Primary B | 39.36 | 38.05 | |
Room 9 | Second | Bathroom | 5 Pc Bath | ||
Room 10 | Basement | Family Ro | 70.19 | 52.48 | |
Room 11 | Basement | Bathroom | 3 Pc Bath | ||
Room 12 | Basement | Laundry | 36.41 | 45.92 | |
Room 13 | Basement | Other | 65.6 | 78.72 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Farm |
Style: | 2-Storey |
Exterior: | Other, Stone |
Drive Parking Spaces: | 12 |
Pool: | None |
Other Structures: | Barn, Out Buil |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX CENTRE CITY REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Farm |
Area: | Ottawa |
Municipality: | Manotick - Kars - Rideau Twp and Area |
Neighbourhood: | 8008 - Rideau Twp S of Reg Rd 6 W of Mccordi |
Style: | 2-Storey |
Tax: | $5,171.97 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |