An incredible opportunity to own a spacious 3+1 bedroom bungalow on an rarely offered expansive private lot, right in the heart of the city. Set back nicely from the street, this home is full of potential and ready for your personal touch. The bright eat-in kitchen features an island with marble countertops and soaring ceilings that create an inviting atmosphere. The main living area walks out to a large deck, perfect for entertaining, and leads to an attached garage with a generous workshop space. A bonus room off the living area provides flexibility for a large office for those who work from home, a playroom, or the option to add a fourth bedroom. The basement, with its own separate entrance, offers plenty of additional space and future possibilities. With ample parking and close proximity to the 401, parks, schools, shopping, and major amenities, this is a rare chance to own an oversized lot and a spacious home in one of the cities most convenient locations. |
Price | $550,000 |
Taxes: | $5140.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 1000 King Stre East , Oshawa, L1H 1H2, Durham |
Directions/Cross Streets: | King St E & Keewatin St N |
Rooms: | 7 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 15.51 | 12.86 | Hardwood Floor, Window, Combined w/Dining |
Room 2 | Main | Dining Ro | 13.15 | 8.66 | Hardwood Floor, Window, Pot Lights |
Room 3 | Main | Living Ro | 17.32 | 13.12 | Laminate, W/O To Deck, Fireplace |
Room 4 | Main | Bedroom | 13.22 | 12.43 | Laminate, Double Closet, Window |
Room 5 | Main | Bedroom 2 | 10.82 | 8.53 | Laminate, Closet, Window |
Room 6 | Main | Bedroom 3 | 11.09 | 9.22 | Laminate, Closet, Window |
Room 7 | Main | Office | 15.84 | 7.54 | Laminate, Window |
Room 8 | Basement | Kitchen | 10.4 | 9.87 | |
Room 9 | Basement | Living Ro | 15.15 | 10.4 | |
Room 10 | Basement | Bedroom 4 | 12.92 | 10.17 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 7 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Eastdale |
Style: | Bungalow |
Tax: | $5,140 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |