$1899.00 All Inclusive - Available Immediately! Sought after East Galt location for this basement bungalow apartment. Two bedrooms, one bathroom. Insuite laundry. One parking spot. No pets. Rent is inclusive and includes heat, hydro and water. |
Price | $1,899 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | 13 Lowell Stre South , Cambridge, N1R 5C8, Waterloo |
Directions/Cross Streets: | MAIN ST |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Bathroom | 7.9 | 8.66 | 3 Pc Bath |
Room 2 | Basement | Primary B | 12.79 | 8.59 | |
Room 3 | Basement | Bedroom 2 | 11.84 | 8.66 | |
Room 4 | Basement | Family Ro | 11.74 | 9.68 | |
Room 5 | Basement | Kitchen | 14.83 | 7.84 | |
Room 6 | Basement | Recreatio | 8.82 | 9.84 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Basement |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | In Kitchen |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE WOLLE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Waterloo |
Municipality: | Cambridge |
Neighbourhood: | Dufferin Grove |
Style: | Bungalow |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |