| Boundless Possibilities… Let this be your Canvas! We welcome you to a slice of our Northern Paradise on a unique & diverse piece of land! This location is “An Address to be Known At”! This unique acreage can become a legacy for you, your family and a lifetime of memory making! Come and build your dreams on 90+ acres of land with 300+ feet of secluded waterfront with stunning views! This is a rare find in an amazing location! Lake Nipissing is one of the most desirable lakes with clean water and 65KM of boating. This could be a great building site for your cottage or year-round dwelling! It’s an opportunity to fully enjoy life with your family with land to roam and a large lake to explore! It’s an escape to enjoy freedom of Acreage, fresh air & fresh water! It is situated within a breathtaking backdrop of the Rainbow Country & graced by the pristine forests of our Northern Wilderness. This site offers so much peace and privacy and our neighbor on the left is acres and acres of crown land! It’s really one of a Kind! More? Our zoning is Rural, and we are with the Municipality of West Nipissing. We are located on a year-round road and all amenities are a short 17-minute drive to the Town Of Noelville. What more could you want or need? Let this gorgeous lot be the blank canvas, inviting you to paint your dreams and desired lifestyle with every vision you dare to imagine! |
| Price | $750,000 |
| Taxes: | $465.93 |
| Assessment Year: | 2024 |
| Occupancy: | Vacant |
| Address: | LOT 3 LEMIEUX Road , West Nipissing, P0M 2K0, Nipissing |
| Acreage: | 50-99.99 |
| Directions/Cross Streets: | From Hwy 64 turn Right on Shuswap Road. Follow straight on to Lemieux Road Property will be on the l |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Basement: | Unknown |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Total Area Code: | Square Feet |
| Property Type: | Vacant Land |
| Style: | Unknown |
| Exterior: | Unknown |
| Garage Type: | Unknown |
| (Parking/)Drive: | Unknown |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Unknown |
| Park #2 | |
| Parking Type: | Unknown |
| Pool: | None |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Unknown |
| Central Air Conditioning: | Unknown |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Narozanski North Realty Inc., Brokerage, Alban |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Nipissing |
| Municipality: | West Nipissing |
| Neighbourhood: | North Monetville |
| Style: | Unknown |
| Tax: | $465.93 |
| Fireplace: | N |
| Pool: | None |