Gorgeous 4 Bedroom Approx 3000Sqft In Prestigious Oak Ridges. Brick And Stone Exterior. Double Door Entrance. 9 Ft Ceilings. Open Concept Living/Dining Room W/ Hardwood Floors. Convenient Laundry On Main Floor. Upper Floor Offers 4 Spacious Bedrooms. Master With Huge W/In Closet And 5Pc Ensuite. 2nd And 3rd Bedrooms With Jack And Jill W/ His/Her Sinks. 4th Bedroom W/ Own 4Pc Ensuite. Unfinished Basement W/ W/O. Oak Staircase W/ Iron Pickets. Stunning Kitchen W/ Tall Cabinetry, Granite Counters, Double Sink, S/S Appl, Custom Backsplash, & Breakfast Area Overlooking Deck & Backyard. Pot Lights Throughout Main Floor. Family Room With Gas Fireplace. Function Convenient Separate Access To Garage. |
Price | $1,699,000 |
Taxes: | $7259.67 |
Occupancy: | Owner |
Address: | 28 Rossini Driv , Richmond Hill, L4E 0R5, York |
Directions/Cross Streets: | Bathurst St & King Rd |
Rooms: | 9 |
Rooms +: | 1 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Walk-Out |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 20.11 | 16.5 | Hardwood Floor, Open Concept, Pot Lights |
Room 2 | Main | Dining Ro | 20.11 | 16.5 | Hardwood Floor, Open Concept, Combined w/Living |
Room 3 | Main | Kitchen | 11.97 | 9.97 | Ceramic Floor, Eat-in Kitchen, W/O To Yard |
Room 4 | Main | Breakfast | 11.97 | 9.97 | Ceramic Floor, Eat-in Kitchen, W/O To Yard |
Room 5 | Main | Den | 10.99 | 8.99 | Hardwood Floor, Formal Rm, French Doors |
Room 6 | Second | Primary B | 20.11 | 11.97 | Broadloom, Walk-In Closet(s), 5 Pc Ensuite |
Room 7 | Second | Bedroom 2 | 11.97 | 10.99 | Broadloom, Closet, Semi Ensuite |
Room 8 | Second | Bedroom 3 | 12.69 | 10.99 | Broadloom, Closet, Semi Ensuite |
Room 9 | Second | Bedroom 4 | 15.19 | 11.38 | Broadloom, Closet, 4 Pc Ensuite |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 4 | Second |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Concrete |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX CENTRE MUSTAFA ZIA REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Oak Ridges |
Style: | 2-Storey |
Tax: | $7,259.67 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |