Immaculate Aspen Ridge Home In Desirable Community, 58 Deep Corner Lot, Double Door Entrance, 9'Ceiling On Main, Gleaming Hdwd Fl Thru-Out, Office Open To Living/Dining, Family Rm O/Looks Backyard W/Fireplace & Pot Lights, Family Size Kitchen W/Marble Countertop, S.S Appl & Upgraded Tall Cabinets W/Glass Inserts, Pro Landscaped Backyard, Close To School, Shoppers Drug Mart, Public Transit, Food Basics, Sobys, No Frills, Mcdonals's & MoreExtras: S.S Ge Cafe Line Fridge & Stove, B/I Dishwasher, Front Load Lg Washer And Dryer, Cac, All Windows Covering, California Shutters, All Electric Light Fixtures, Garage Door Opener & Remote |
Price | $1,599,000 |
Taxes: | $6329.86 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 23 Glade Driv , Richmond Hill, L4E 0G9, York |
Directions/Cross Streets: | BATHURST / KING |
Rooms: | 11 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 10.99 | 21.42 | Combined w/Dining, Hardwood Floor, Window |
Room 2 | Ground | Dining Ro | 10.99 | 21.42 | Hardwood Floor, Combined w/Living |
Room 3 | Ground | Kitchen | 8.5 | 12.99 | Tile Floor, Centre Island, Stainless Steel Appl |
Room 4 | Ground | Breakfast | 10.33 | 12 | Tile Floor, W/O To Yard |
Room 5 | Ground | Family Ro | 16.01 | 12 | Hardwood Floor, Fireplace, Pot Lights |
Room 6 | Ground | Office | 10.99 | 10 | Hardwood Floor, Picture Window |
Room 7 | Second | Primary B | 18.01 | 12 | Hardwood Floor, Walk-In Closet(s), 5 Pc Ensuite |
Room 8 | Second | Bedroom 2 | 12 | 11.25 | Hardwood Floor, Balcony, Semi Ensuite |
Room 9 | Second | Bedroom 3 | 10.99 | 10.99 | Hardwood Floor, Closet, Semi Ensuite |
Room 10 | Second | Bedroom 4 | 10.99 | 10.99 | Hardwood Floor, Closet, Window |
Room 11 | Ground | Laundry | 7.38 | 9.84 | Tile Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX GOLD REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Oak Ridges |
Style: | 2-Storey |
Tax: | $6,329.86 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |